University term and closure dates

The academic year is split into terms during which students are expected to engage with study. The length and pattern of the terms depend on the type of programme a student is following. The period between each of the terms is a vacation period and the University closes over the Christmas period.

Please ensure that you refer to the term dates for the appropriate course: Undergraduate and Postgraduate Certificate/Diploma, Postgraduate Taught, Postgraduate Research or courses with non standard study periods.


Academic years generally begin around September/October, however, how you will experience terms depends on when you start your course. A typical year consists of:

  • September starters: Autumn term, Spring term, Summer term (plus Late Summer term for Postgraduate students) 
  • January starters: Spring term, Summer term, (Late Summer term for Postgraduate students), Autumn term.
  • May starters: Summer term, (Late Summer term for Postgraduate students), Autumn term, Spring term.
  2024/2025 2025/2026 2026/2027 2027/2028 2028/2029 2029/2030 2030/2031  
Welcome Week 16 to 20 Sep 2024 29 Sep to 3 Oct 2025 28 Sep to 2 Oct 2026 27 Sep to 1 Oct 2027 25 to 29 Sep 2028 24 to 28 Sep 2029 23 to 27 Sep 2030 Welcome Week
Autumn term 23 Sep to 13 Dec 2024 6 Oct to 12 Dec 2025 5 Oct to 11 Dec 2026 4 Oct to 10 Dec 2027 2 Oct to 10 Dec 2028 1 Oct to 7 Dec 2029 30 Sep to 6 Dec 2030 Autumn term
Spring term 13 Jan to 4 April 2025 12 Jan to 20 March 2026 11 Jan to 19 March 2027 10 Jan to 17 March 2028 8 Jan to 16 March 2029 7 Jan to 15 March 2030 6 Jan to 14 March 2031 Spring term
Summer term 5 May to 13 June 2025 13 April to 19 June 2026

12 April to 18 June 2027

10 April to 16 June 2028 9 April to 15 June 2029 8 April to 14 June 2030 7 April to 15 June 2031 Summer term
Late Summer term (Postgraduate only) 5 May to 14 Sep 2025 6 July to 11 Sep 2026

5 July to 10 Sep 2027

3 July to 8 Sep 2028 2 July to 7 Sep 2029 1 July to 6 Sep 2030 30 June to 5 Sep 2031 Late Summer term (Postgraduate only)
Full academic year 23 Sep 2024 to 14 Sep 2025 6 Oct 2025 to 11 Sep 2026 5 Oct 2026 to 10 Sep 2027 4 Oct 2027 to 8 Sep 2028 2 Oct 2028 to 7 Sep 2029 1 Oct 2029 to 6 Sep 2030 30 Sep 2030 to 5 Sep 2031 Full academic year

Postgraduate Research (PGR) term dates

Our expectations for postgraduate research students are that they study throughout the whole year, for at least 35 hours per week and take holiday (normally 30 days over the year) as agreed with their supervisor. There is only one term; the dates of the term coincide with the academic year as detailed in the above table.

PhD students studying in 2024/2025 have September, January and May start points only, at the start of the term commencing in that month. However, entry for research MA and MSc students studying in 2024/2025 will be the start of the Autumn term only.

Courses with non standard study periods

There may be some courses where the expected study periods do not coincide with the term dates set out above. In these cases, term dates will be confirmed separately.

Student registration period

All students will have a registration start date (which will be their first expected date of attendance on their course) and an end of registration date (which will be the last expected date of their attendance on their course). The registration date for all Undergraduate  (UG) and Postgraduate Taught (PGT) students starting in September will be the Saturday of arrivals weekend (the weekend before welcome weekend). A student’s registration period may or may not coincide with term dates and may cover a number of years or only part of a year. During the registration period the student will be expected to study during the term dates applicable to their course and have vacation periods which are between their term dates. 

University closure dates

2024/2025 20 December 2024 to 1 January 2025 inclusive
2025/2026 23 December 2025 to 1 January 2026 inclusive
2026/2027 23 December 2026 to 3 January 2027 inclusive
2027/2028 23 December 2027 to 3 January 2028 inclusive
2028/2029 21 December 2028 to 1 January 2029 inclusive
2029/2030 21 December 2029 to 1 January 2030 inclusive

KMMS term dates

Year Autumn term Spring term Summer term

2025/2026

15 Sep - 12 Dec (Stages 1&2)

8 Sep - 18 Dec (Stages 3&4)

1 Sep - 18 Dec (Stages 5)

5 January - 2 April

20 April - 17 July

2024/2025

16 Sep - 13 Dec (Stages 1&2)

9 Sep - 13 Dec (Stages 3&4)

2 Sep - 13 Dec (Stage 5)

2 January - 4 April

22 April - 18 July

2023/2024

18 Sep - 15 Dec (Stages 1&2)

11 Sep - 15 Dec (Stages 3&4)

2 January - 28 March 15 April - 19 July
2022/2023 12 Sep - 16 Dec 3 January - 31 March 17 April - 21 July
2021/2022 13 Sep - 17 Dec 4 January  - 1 April 19 April - 22 July
2020/2021 7 Sep - 1 Dec 4 January - 2 April 19 April - 23 July

Archive term dates

Year Autumn term Spring term Summer (Exams) End of Postgraduate year
2023/2024 25 September - 15 December 15 January - 5 April 6 May - 14 June 15 September
2022/2023 26 September - 16 December 16 January - 7 April 8 May - 16 June 17 September
2021/2022 27 September - 17 December 17 January - 8 April 9 May - 17 June 18 September
2020/2021 28 September - 18 December 18 January - 9 April 10 May - 18 June 19 September
2019/2020 23 September - 13 December 13 January - 3 April 4 May - 12 June 20 September
2018/2019 24 September - 14 December 14 January - 5 April 6 May - 14 June 15 September
2017/2018 25 September - 15 December 15 January - 6 April 8 May - 15 June 16 September
2016/2017 26 September - 16 December 17 January - 7 April 8 May - 16 June 22 September
2015/2016 28 September - 18 December 18 January - 8 April 9 May - 17 June  
2014/2015 29 September - 19 December 19 January - 10 April 11 May - 19 June  
2013/2014 30 September - 20 December 20 January - 11 April 12 May - 20 June  
2012/2013 24 September - 14 December 14 January - 5 April 6 May - 14 June  
2011/2012 26 September - 16 December 16 January - 6 April 7 May - 15 June  
2010/2011 27 September - 17 December 17 January - 8 April 9 May - 17 June  
2009/2010 28 September - 18 December 18 January - 9 April 10 May - 18 June  
2008/2009 29 September - 19 December 19 January - 10 April 11 May - 19 June  
2007/2008 24 September - 14 December 14 January - 4 April 5 May - 13 June  
2006/2007 25 September - 15 December 8 January - 30 March 30 April - 8 June  
2005/2006 26 September - 16 December 9 January - 31 March 2 May - 9 June  
2004/2005 27 September - 17 December 10 January - 18 March 18 April - 10 June  
Year Michaelmas Lent Trinity
2003/2004 22 September - 12 December 5 January - 26 March 26 April - 4 June
2002/2003 23 September - 13 December 6 January - 29 March 28 April - 6 June
2001/2002 24 September - 14 December 7 January - 28 March 22 April - 31 May
2000/2001 25 September - 15 December 8 January - 30 March 23 April - 1 June
1999/2000 11 October - 17 December 17 January - 24 March 26 April - 4 July
1998/1999 12 October - 18 December 18 January - 26 March 24 April - 2 July
1997/1998 13 October - 19 December 19 January - 27 March 27 April - 3 July
1996/1997 7 October - 13 December 13 January - 21 March 21 April - 27 June
1995/1996 9 October - 15 December 15 January - 22 March 22 April - 28 June
1994/1995 10 October - 16 December 16 January - 24 March 1 May - 30 June
1993/1994 6 October - 16 December 12 January - 24 March 20 April - 23 June
1992/1993 7 October - 17 December 13 January - 25 March 21 April - 24 June
1991/1992 9 October - 19 December 15 January - 26 March 22 April - 25 June
1990/1991 3 October - 13 December 9 January - 21 March 17 April - 20 June
1989/1990 4 October - 14 December 10 January - 22 March 18 April - 21 June
1988/1989 5 October - 15 December 11 January - 23 March 19 April - 22 June
1987/1988 7 October - 17 December 13 January - 24 March 20 April - 23 June
1986/1987 8 October - 18 December 14 January - 26 March 22 April - 25 June
1985/1986 9 October - 19 December 15 January - 27 March 23 April - 26 June
1984/1985 10 October - 20 December 16 January - 28 March 24 April - 27 June
1983/1984 5 October - 15 December 11 January - 22 March 25 April - 28 June
1982/1983 6 October - 16 December 12 January - 24 March 20 April - 23 June
1981/1982 7 October - 17 December 13 January - 25 March 21 April - 24 June
1980/1981 1 October - 11 December 7 January - 19 March 22 April - 25 June
1979/1980 3 October - 13 December 9 January - 20 March 16 April - 19 June
1978/1979 4 October - 14 December 10 January - 22 March 18 April - 21 June
1977/1978 5 October - 15 December 11 January - 23 March 19 April - 22 June
1976/1977 4 October - 10 December 10 January - 18 March 18 April - 24 June
1975/1976 6 October - 12 December 12 January - 19 March 20 April - 25 June
1974/1975 7 October - 13 December 13 January - 21 March 21 April - 27 June
1973/1974 8 October - 14 December 14 January - 22 March 22 April - 28 June
1972/1973 9 October - 15 December 15 January - 23 March 24 April - 29 June
1971/1972 4 October - 10 December 10 January - 17 March 17 April - 23 June
1970/1971 5 October - 11 December 11 January - 19 March 19 April - 25 June
1969/1970 6 October - 12 December 12 January - 20 March 20 April - 26 June
1968/1969 7 October - 15 December 13 January - 21 March 21 April - 27 June
1967/1968 9 October - 15 December 15 January - 22 March 22 April - 28 June
1966/1967 10 October - 16 December 16 January - 23 March 24 April - 30 June
1965/1966 11 October - 17 December 17 January - 25 March 25 April - 1 July
Last updated